Father | Male Maurice Barrymore |
Born | 21 Sep 1849 | Amritsar, Punjab, British India ![]() |
Died | 25 Mar 1905 | Amityville, Suffolk, New York, USA ![]() |
Buried | 29 Mar 1905 | Glenwood Cemetery, Philadelphia, Philadelphia, Pennsylvania, USA ![]() |
Married | 31 Dec 1876 [1, 2, 3, 4] | Philadelphia, Philadelphia, Pennsylvania, USA [1, 2, 3, 4] ![]() |
Other Spouse | Mary Floyd | F30 | |
Married | circa 1894 | |
Father | William Edward Blythe | F13 Group Sheet | |
Mother | Charlotte Matilda Chamberlayne de Tankerville | F13 Group Sheet |
Mother | Female Georgiana Drew |
Born | 11 Jul 1856 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() |
Died | 2 Jul 1893 | Santa Barbara, Santa Barbara, California, USA ![]() |
Buried | 12 Jul 1893 | Glenwood Cemetery, Philadelphia, Philadelphia, Pennsylvania, USA ![]() |
Father | John Drew | F7 Group Sheet | |
Mother | Louisa Lane | F7 Group Sheet |
Child 1 | Male Lionel Barrymore |
Born | 28 Apr 1878 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() |
Died | 15 Nov 1954 | Van Nuys, Los Angeles, California, USA ![]() |
Buried | Calvary Cemetery, Van Nuys, Los Angeles, California, USA ![]() |
|
Spouse | Doris Rankin | F10 | |
Married | ||
Spouse | Irene Fenwick | F11 | |
Married | 14 Jul 1923 | Rome, Roma, Lazio, Italy ![]() |
Child 2 | Female + Ethel Barrymore |
Born | 15 Aug 1879 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() |
Died | 18 Jun 1959 | Hollywood, Los Angeles, California, USA ![]() |
Buried | ||
Spouse | Russell Griswold Colt | F12 | |
Married |
Child 3 | Male + John Barrymore |
Born | 15 Feb 1882 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() |
Died | 29 May 1942 | Los Angeles, Los Angeles, California, USA ![]() |
Buried | ||
Spouse | Dolores Costello | F5 | |
Married | 26 Nov 1928 | Los Angeles, Los Angeles, California, USA ![]() |
Spouse | Blanche Marie Louise Oelrichs | F20 | |
Married | ||
Spouse | Katherine Corrie Harris | F41 | |
Married |
Sources |
|