Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Mar 1919 | El Paso, El Paso, Texas, USA | I58 | Barrymore Genealogy |
2 | ![]() | 16 Sep 1886 | El Paso, El Paso, Texas, USA | I117 | Goldwyn Genealogy |
3 | ![]() | 24 Apr 1938 | El Paso, El Paso, Texas, USA | I113 | Goldwyn Genealogy |
4 | ![]() | 2 Nov 1916 | El Paso, El Paso, Texas, USA | I112 | Goldwyn Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Apr 1970 | El Paso, El Paso, Texas, USA | I117 | Goldwyn Genealogy |
2 | ![]() | 4 Apr 1962 | El Paso, El Paso, Texas, USA | I111 | Goldwyn Genealogy |
3 | ![]() | 25 Dec 1991 | El Paso, El Paso, Texas, USA | I112 | Goldwyn Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
1 | ![]() | El Paso, El Paso, Texas, USA | I11 | Goldwyn Genealogy |