Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Apr 1930 | Los Angeles, Los Angeles, California, USA | I57 | Barrymore Genealogy |
2 | ![]() | 31 Jul 1966 | Los Angeles, Los Angeles, California, USA | I37 | Barrymore Genealogy |
3 | ![]() | 4 Jun 1932 | Los Angeles, Los Angeles, California, USA | I2 | Barrymore Genealogy |
4 | ![]() | 25 Jan 1962 | Los Angeles, Los Angeles, California, USA | I39 | Coppola Genealogy |
5 | ![]() | 17 Sep 1963 | Los Angeles, Los Angeles, California, USA | I3 | Coppola Genealogy |
6 | ![]() | 15 Aug 1941 | Los Angeles, Los Angeles, California, USA | I67 | Mayer Genealogy |
7 | ![]() | 12 Nov 1937 | Los Angeles, Los Angeles, California, USA | I45 | Mayer Genealogy |
8 | ![]() | 25 Dec 1976 | Los Angeles, Los Angeles, California, USA | I42 | Goldwyn Genealogy |
9 | ![]() | 18 Jul 1979 | Los Angeles, Los Angeles, California, USA | I73 | Goldwyn Genealogy |
10 | ![]() | 15 Aug 1955 | Los Angeles, Los Angeles, California, USA | I87 | Goldwyn Genealogy |
11 | ![]() | 19 Nov 1930 | Los Angeles, Los Angeles, California, USA | I108 | Goldwyn Genealogy |
12 | ![]() | 12 Sep 1928 | Los Angeles, Los Angeles, California, USA | I107 | Goldwyn Genealogy |
13 | ![]() | 4 May 1936 | Los Angeles, Los Angeles, California, USA | I2 | Coppola Genealogy |
14 | ![]() | Abt 1933 | Los Angeles, Los Angeles, California, USA | I32 | Mayer Genealogy |
15 | ![]() | 26 Jun 1980 | Los Angeles, Los Angeles, California, USA | I42 | Coppola Genealogy |
16 | ![]() | 24 Dec 1982 | Los Angeles, Los Angeles, California, USA | I43 | Coppola Genealogy |
17 | ![]() | Abt 1938 | Los Angeles, Los Angeles, California, USA | I40 | Goldwyn Genealogy |
18 | ![]() | 18 Sep 1975 | Los Angeles, Los Angeles, California, USA | I44 | Coppola Genealogy |
19 | ![]() | Abt 1935 | Los Angeles, Los Angeles, California, USA | I14 | Warner Genealogy |
20 | ![]() | 27 Mar 1916 | Los Angeles, Los Angeles, California, USA | I13 | Warner Genealogy |
21 | ![]() | 10 Oct 1969 | Los Angeles, Los Angeles, California, USA | I55 | Barrymore Genealogy |
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Aug 1929 | Los Angeles, Los Angeles, California, USA | I18 | Barrymore Genealogy |
2 | ![]() | 29 May 1942 | Los Angeles, Los Angeles, California, USA | I7 | Barrymore Genealogy |
3 | ![]() | 29 Nov 2004 | Los Angeles, Los Angeles, California, USA | I2 | Barrymore Genealogy |
4 | ![]() | 6 Dec 1916 | Los Angeles, Los Angeles, California, USA | I43 | Warner Genealogy |
5 | ![]() | 6 Jul 2000 | Los Angeles, Los Angeles, California, USA | I58 | Barrymore Genealogy |
6 | ![]() | 25 Apr 1993 | Los Angeles, Los Angeles, California, USA | I81 | Goldwyn Genealogy |
7 | ![]() | 15 Sep 1999 | Los Angeles, Los Angeles, California, USA | I50 | Mayer Genealogy |
8 | ![]() | 1 Aug 1986 | Los Angeles, Los Angeles, California, USA | I24 | Barrymore Genealogy |
9 | ![]() | 27 Oct 2009 | Los Angeles, Los Angeles, California, USA | I10 | Coppola Genealogy |
10 | ![]() | 28 Apr 1989 | Los Angeles, Los Angeles, California, USA | I29 | Mayer Genealogy |
11 | ![]() | 27 Aug 1934 | Los Angeles, Los Angeles, California, USA | I3 | Warner Genealogy |
12 | ![]() | 18 Jul 1993 | Los Angeles, Los Angeles, California, USA | I40 | Mayer Genealogy |
13 | ![]() | 24 Jan 1962 | Los Angeles, Los Angeles, California, USA | I15 | Goldwyn Genealogy |
14 | ![]() | 1973 | Los Angeles, Los Angeles, California, USA | I24 | Goldwyn Genealogy |
15 | ![]() | 1 Sep 1955 | Los Angeles, Los Angeles, California, USA | I87 | Goldwyn Genealogy |
16 | ![]() | 31 Jan 1974 | Los Angeles, Los Angeles, California, USA | I1 | Goldwyn Genealogy |
17 | ![]() | 24 Nov 1996 | Los Angeles, Los Angeles, California, USA | I48 | Mayer Genealogy |
18 | ![]() | 10 Apr 1971 | Los Angeles, Los Angeles, California, USA | I20 | Goldwyn Genealogy |
19 | ![]() | 14 Dec 1993 | Los Angeles, Los Angeles, California, USA | I10 | Goldwyn Genealogy |
20 | ![]() | 12 Mar 1932 | Los Angeles, Los Angeles, California, USA | I4 | Goldwyn Genealogy |
21 | ![]() | 21 Jan 1985 | Los Angeles, Los Angeles, California, USA | I44 | Goldwyn Genealogy |
22 | ![]() | 3 Jun 1988 | Los Angeles, Los Angeles, California, USA | I3 | Mayer Genealogy |
23 | ![]() | 21 Apr 1968 | Los Angeles, Los Angeles, California, USA | I16 | Mayer Genealogy |
24 | ![]() | 18 Apr 1930 | Los Angeles, Los Angeles, California, USA | I8 | Mayer Genealogy |
25 | ![]() | 29 Sep 1947 | Los Angeles, Los Angeles, California, USA | I15 | Mayer Genealogy |
26 | ![]() | 29 Oct 1957 | Los Angeles, Los Angeles, California, USA | I1 | Mayer Genealogy |
27 | ![]() | 27 Feb 1951 | Los Angeles, Los Angeles, California, USA | I14 | Mayer Genealogy |
28 | ![]() | 7 Feb 1979 | Los Angeles, Los Angeles, California, USA | I52 | Goldwyn Genealogy |
29 | ![]() | 16 Jul 1939 | Los Angeles, Los Angeles, California, USA | I53 | Goldwyn Genealogy |
30 | ![]() | 8 Mar 1990 | Los Angeles, Los Angeles, California, USA | I7 | Warner Genealogy |
31 | ![]() | 30 Jan 1946 | Los Angeles, Los Angeles, California, USA | I23 | Goldwyn Genealogy |
32 | ![]() | 5 Jun 1978 | Los Angeles, Los Angeles, California, USA | I49 | Mayer Genealogy |
33 | ![]() | 15 Jun 1994 | Los Angeles, Los Angeles, California, USA | I41 | Coppola Genealogy |
34 | ![]() | 21 May 1955 | Los Angeles, Los Angeles, California, USA | I2 | Mayer Genealogy |
35 | ![]() | 20 Mar 1958 | Los Angeles, Los Angeles, California, USA | I36 | Warner Genealogy |
36 | ![]() | 25 Jul 1958 | Los Angeles, Los Angeles, California, USA | I4 | Warner Genealogy |
37 | ![]() | 1 Apr 1995 | Los Angeles, Los Angeles, California, USA | I13 | Warner Genealogy |
38 | ![]() | 26 Dec 1955 | Los Angeles, Los Angeles, California, USA | I37 | Warner Genealogy |
39 | ![]() | 7 Sep 1959 | Los Angeles, Los Angeles, California, USA | I9 | Warner Genealogy |
40 | ![]() | 5 Oct 1927 | Los Angeles, Los Angeles, California, USA | I20 | Warner Genealogy |
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Apr 1940 | Los Angeles, Los Angeles, California, USA | I39 | Goldwyn Genealogy |
2 | ![]() | 5 Apr 1930 | Los Angeles, Los Angeles, California, USA | I29 | Mayer Genealogy |
3 | ![]() | 5 Apr 1930 | Los Angeles, Los Angeles, California, USA | I58 | Mayer Genealogy |
4 | ![]() | 12 Jan 1920 | Los Angeles, Los Angeles, California, USA | I29 | Goldwyn Genealogy |
5 | ![]() | 10 Apr 1930 | Los Angeles, Los Angeles, California, USA | I29 | Goldwyn Genealogy |
6 | ![]() | 3 Apr 1930 | Los Angeles, Los Angeles, California, USA | I33 | Mayer Genealogy |
7 | ![]() | 8 Apr 1940 | Los Angeles, Los Angeles, California, USA | I33 | Mayer Genealogy |
8 | ![]() | 2 Jan 1920 | Los Angeles, Los Angeles, California, USA | I24 | Goldwyn Genealogy |
9 | ![]() | 11 Apr 1940 | Los Angeles, Los Angeles, California, USA | I24 | Goldwyn Genealogy |
10 | ![]() | 7 Apr 1930 | Los Angeles, Los Angeles, California, USA | I1 | Goldwyn Genealogy |
11 | ![]() | 7 Apr 1930 | Los Angeles, Los Angeles, California, USA | I9 | Goldwyn Genealogy |
12 | ![]() | 7 Apr 1930 | Los Angeles, Los Angeles, California, USA | I8 | Goldwyn Genealogy |
13 | ![]() | 8 Apr 1940 | Los Angeles, Los Angeles, California, USA | I20 | Goldwyn Genealogy |
14 | ![]() | 11 Apr 1940 | Los Angeles, Los Angeles, California, USA | I108 | Goldwyn Genealogy |
15 | ![]() | 18 Apr 1930 | Los Angeles, Los Angeles, California, USA | I107 | Goldwyn Genealogy |
16 | ![]() | 11 Apr 1940 | Los Angeles, Los Angeles, California, USA | I107 | Goldwyn Genealogy |
17 | ![]() | 18 Apr 1930 | Los Angeles, Los Angeles, California, USA | I106 | Goldwyn Genealogy |
18 | ![]() | 11 Apr 1940 | Los Angeles, Los Angeles, California, USA | I106 | Goldwyn Genealogy |
19 | ![]() | 11 Apr 1940 | Los Angeles, Los Angeles, California, USA | I45 | Goldwyn Genealogy |
20 | ![]() | 2 Jan 1920 | Los Angeles, Los Angeles, California, USA | I6 | Goldwyn Genealogy |
21 | ![]() | 11 Apr 1940 | Los Angeles, Los Angeles, California, USA | I6 | Goldwyn Genealogy |
22 | ![]() | 2 Jan 1920 | Los Angeles, Los Angeles, California, USA | I43 | Goldwyn Genealogy |
23 | ![]() | 11 Apr 1940 | Los Angeles, Los Angeles, California, USA | I44 | Goldwyn Genealogy |
24 | ![]() | 7 Jan 1920 | Los Angeles, Los Angeles, California, USA | I3 | Mayer Genealogy |
25 | ![]() | 3 Apr 1930 | Los Angeles, Los Angeles, California, USA | I34 | Mayer Genealogy |
26 | ![]() | 8 Apr 1940 | Los Angeles, Los Angeles, California, USA | I34 | Mayer Genealogy |
27 | ![]() | 5 Apr 1930 | Los Angeles, Los Angeles, California, USA | I16 | Mayer Genealogy |
28 | ![]() | 7 Jan 1920 | Los Angeles, Los Angeles, California, USA | I4 | Mayer Genealogy |
29 | ![]() | 3 Apr 1930 | Los Angeles, Los Angeles, California, USA | I15 | Mayer Genealogy |
30 | ![]() | 8 Apr 1940 | Los Angeles, Los Angeles, California, USA | I15 | Mayer Genealogy |
31 | ![]() | 5 Apr 1930 | Los Angeles, Los Angeles, California, USA | I60 | Mayer Genealogy |
32 | ![]() | 7 Jan 1920 | Los Angeles, Los Angeles, California, USA | I1 | Mayer Genealogy |
33 | ![]() | 5 Apr 1940 | Los Angeles, Los Angeles, California, USA | I25 | Mayer Genealogy |
34 | ![]() | 18 Apr 1930 | Los Angeles, Los Angeles, California, USA | I105 | Goldwyn Genealogy |
35 | ![]() | 11 Apr 1940 | Los Angeles, Los Angeles, California, USA | I105 | Goldwyn Genealogy |
36 | ![]() | 5 Apr 1940 | Los Angeles, Los Angeles, California, USA | I47 | Mayer Genealogy |
37 | ![]() | 13 Jan 1920 | Los Angeles, Los Angeles, California, USA | I6 | Warner Genealogy |
38 | ![]() | 7 Jan 1920 | Los Angeles, Los Angeles, California, USA | I2 | Mayer Genealogy |
39 | ![]() | 10 Apr 1930 | Los Angeles, Los Angeles, California, USA | I31 | Goldwyn Genealogy |
40 | ![]() | 11 Apr 1940 | Los Angeles, Los Angeles, California, USA | I31 | Goldwyn Genealogy |
41 | ![]() | 11 Apr 1940 | Los Angeles, Los Angeles, California, USA | I40 | Goldwyn Genealogy |
42 | ![]() | 12 Jan 1920 | Los Angeles, Los Angeles, California, USA | I30 | Goldwyn Genealogy |
43 | ![]() | 10 Apr 1930 | Los Angeles, Los Angeles, California, USA | I30 | Goldwyn Genealogy |
44 | ![]() | 11 Apr 1940 | Los Angeles, Los Angeles, California, USA | I30 | Goldwyn Genealogy |
45 | ![]() | 12 Jan 1920 | Los Angeles, Los Angeles, California, USA | I38 | Goldwyn Genealogy |
46 | ![]() | 10 Apr 1930 | Los Angeles, Los Angeles, California, USA | I38 | Goldwyn Genealogy |
47 | ![]() | 13 Jan 1920 | Los Angeles, Los Angeles, California, USA | I1 | Warner Genealogy |
48 | ![]() | 13 Jan 1920 | Los Angeles, Los Angeles, California, USA | I13 | Warner Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
1 | ![]() | 1983 | Los Angeles, Los Angeles, California, USA | I4 | Coppola Genealogy |
2 | ![]() | 1982 | Los Angeles, Los Angeles, California, USA | I5 | Coppola Genealogy |
3 | ![]() | 1975 - 1977 | Los Angeles, Los Angeles, California, USA | I77 | Goldwyn Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | Tree | ||
1 | ![]() | 1977 | Los Angeles, Los Angeles, California, USA | I77 | Goldwyn Genealogy |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Apr 1935 | Los Angeles, Los Angeles, California, USA | I39 | Goldwyn Genealogy |
2 | ![]() | 28 Apr 1989 | Los Angeles, Los Angeles, California, USA | I67 | Mayer Genealogy |
3 | ![]() | 16 Apr 1926 | Los Angeles, Los Angeles, California, USA | I29 | Mayer Genealogy |
4 | ![]() | 12 Sep 1918 | Los Angeles, Los Angeles, California, USA | I15 | Goldwyn Genealogy |
5 | ![]() | 25 May 1920 | Los Angeles, Los Angeles, California, USA | I29 | Goldwyn Genealogy |
6 | ![]() | 1 Apr 1935 | Los Angeles, Los Angeles, California, USA | I33 | Mayer Genealogy |
7 | ![]() | 26 Apr 1942 | Los Angeles, Los Angeles, California, USA | I33 | Mayer Genealogy |
8 | ![]() | 1 Apr 1935 | Los Angeles, Los Angeles, California, USA | I24 | Goldwyn Genealogy |
9 | ![]() | 2000 | Los Angeles, Los Angeles, California, USA | I88 | Goldwyn Genealogy |
10 | ![]() | 1 Apr 1935 | Los Angeles, Los Angeles, California, USA | I20 | Goldwyn Genealogy |
11 | ![]() | 1 Apr 1935 | Los Angeles, Los Angeles, California, USA | I108 | Goldwyn Genealogy |
12 | ![]() | 1 Apr 1935 | Los Angeles, Los Angeles, California, USA | I107 | Goldwyn Genealogy |
13 | ![]() | 1 Apr 1935 | Los Angeles, Los Angeles, California, USA | I106 | Goldwyn Genealogy |
14 | ![]() | 1 Apr 1935 | Los Angeles, Los Angeles, California, USA | I45 | Goldwyn Genealogy |
15 | ![]() | 1 Apr 1935 | Los Angeles, Los Angeles, California, USA | I6 | Goldwyn Genealogy |
16 | ![]() | 1 Apr 1935 | Los Angeles, Los Angeles, California, USA | I44 | Goldwyn Genealogy |
17 | ![]() | 1 Apr 1935 | Los Angeles, Los Angeles, California, USA | I34 | Mayer Genealogy |
18 | ![]() | 18 Apr 1930 | Los Angeles, Los Angeles, California, USA | I16 | Mayer Genealogy |
19 | ![]() | 18 Apr 1930 | Los Angeles, Los Angeles, California, USA | I15 | Mayer Genealogy |
20 | ![]() | 1 Apr 1935 | Los Angeles, Los Angeles, California, USA | I15 | Mayer Genealogy |
21 | ![]() | 26 Apr 1942 | Los Angeles, Los Angeles, California, USA | I15 | Mayer Genealogy |
22 | ![]() | 18 Apr 1930 | Los Angeles, Los Angeles, California, USA | I14 | Mayer Genealogy |
23 | ![]() | 15 Sep 1942 | Los Angeles, Los Angeles, California, USA | I52 | Goldwyn Genealogy |
24 | ![]() | 1 Apr 1935 | Los Angeles, Los Angeles, California, USA | I105 | Goldwyn Genealogy |
25 | ![]() | 24 Jan 1969 | Los Angeles, Los Angeles, California, USA | I47 | Mayer Genealogy |
26 | ![]() | 24 Jan 1969 | Los Angeles, Los Angeles, California, USA | I51 | Mayer Genealogy |
27 | ![]() | 1 Apr 1935 | Los Angeles, Los Angeles, California, USA | I31 | Goldwyn Genealogy |
28 | ![]() | 25 May 1920 | Los Angeles, Los Angeles, California, USA | I30 | Goldwyn Genealogy |
29 | ![]() | 25 May 1920 | Los Angeles, Los Angeles, California, USA | I30 | Goldwyn Genealogy |
30 | ![]() | 1 Apr 1935 | Los Angeles, Los Angeles, California, USA | I30 | Goldwyn Genealogy |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Barrymore / Costello | 26 Nov 1928 | Los Angeles, Los Angeles, California, USA | F5 | Barrymore Genealogy |
2 | Barrymore / Mako | 6 Mar 1981 | Los Angeles, Los Angeles, California, USA | F1 | Barrymore Genealogy |
3 | Coleman / Howard | 28 Jul 1972 | Los Angeles, Los Angeles, California, USA | F32 | Goldwyn Genealogy |
4 | Coppola / Vogelsang | 16 May 1955 | Los Angeles, Los Angeles, California, USA | F5 | Coppola Genealogy |
5 | Gleckman / Cummings | 16 Jun 1963 | Los Angeles, Los Angeles, California, USA | F33 | Mayer Genealogy |
6 | Marley / Basquette | 8 Jan 1929 | Los Angeles, Los Angeles, California, USA | F15 | Warner Genealogy |
7 | Mayer / Evich | 12 Aug 1956 | Los Angeles, Los Angeles, California, USA | F17 | Mayer Genealogy |
8 | Shire / Coppola | 29 Mar 1970 | Los Angeles, Los Angeles, California, USA | F14 | Coppola Genealogy |
9 | St. Aubin / Cummings | 20 Jan 1980 | Los Angeles, Los Angeles, California, USA | F35 | Mayer Genealogy |
10 | Wolpin / Straus | 10 Feb 1954 | Los Angeles, Los Angeles, California, USA | F32 | Mayer Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Divorced ![]() |
Family ID | Tree | ||
1 | Gleckman / Cummings | Oct 1975 | Los Angeles, Los Angeles, California, USA | F33 | Mayer Genealogy |
2 | Shire / Coppola | 9 May 1980 | Los Angeles, Los Angeles, California, USA | F14 | Coppola Genealogy |